LUMI-NET® · HEAT-REDUCING NET
LUMI-NET® Heat-Reducing Net
Keep the light, lower the heat. A white heat-reducing net from Pyung Hwa Industry CO., woven with a ceramic functional pigment.
How it differs from black shade net
Black shade net blocks sunlight, which lowers the light level, and the infrared (heat) the net absorbs is released into the greenhouse. In summer the greenhouse heats up and crop growth can suffer.
LUMI-NET® is a heat-reducing net made to pass the light crops need as diffused light while blocking heat. The fabric is woven from tape yarn and monofilament with a ceramic functional pigment.
Four features
Light diffusion
High light transmission; light is spread softly so the whole crop receives even light.
Heat blocking
Blocks the infrared (heat) range to lower the temperature inside the greenhouse.
Light retention
Keeps the light level crops need while reducing excess stress.
Durability
Good UV stability and weather resistance; strong against impact and abrasion and does not tear easily. A longer net life means less replacement work.
Specifications
For greenhouses, orchards, nurseries and livestock facilities. Made to order with shade rates from 75 to 95% in widths from 1 to 16 m.
| Item | Specification |
|---|---|
| Shade rate | 75–95% |
| Width | 1–16 m |
| Colour | White with three grey lines |
| Material | PE, tape yarn, monofilament (UV stabilized), ceramic functional pigment |
| Uses | Greenhouses, orchards, nurseries, livestock facilities |
| Production | Custom manufacturing |
Light test
In two test greenhouses at the Pyung Hwa Industry CO. net research building, we covered one house with black shade net and one with LUMI-NET® of the same thickness, measured instantaneous light (PPFD) with a light meter and recorded the daily light integral (DLI).
| Item | Detail |
|---|---|
| Period | 17 June to 16 July 2026, 30 days |
| Location | Two test greenhouses at the Pyung Hwa Industry CO. net research building, Nongong-eup, Dalseong-gun, Daegu |
| Comparison | Black shade net house / LUMI-NET® house |
| Unit | mol·m⁻²·day⁻¹ |
| 30-day average | Black shade net 6.28 / LUMI-NET® 16.12 |
Over the same period, the 30-day average DLI under LUMI-NET® was 2.57 times that under the black shade net. From 6 August to 4 September only the LUMI-NET® house was measured; its average for that period was 23.88.
Daily light integral by date
| Date | Black shade net | LUMI-NET® |
|---|---|---|
| Jun 17 | 7.67 | 16.34 |
| Jun 18 | 7.60 | 21.31 |
| Jun 19 | 6.70 | 16.09 |
| Jun 20 | 6.57 | 17.09 |
| Jun 21 | 7.51 | 17.54 |
| Jun 22 | 9.75 | 24.58 |
| Jun 23 | 6.98 | 19.63 |
| Jun 24 | 4.00 | 10.21 |
| Jun 25 | 6.61 | 15.84 |
| Jun 26 | 5.09 | 13.17 |
| Jun 27 | 5.78 | 15.78 |
| Jun 28 | 4.67 | 11.22 |
| Jun 29 | 6.23 | 15.40 |
| Jun 30 | 7.68 | 18.21 |
| Jul 1 | 7.65 | 19.52 |
| Jul 2 | 2.82 | 5.50 |
| Jul 3 | 8.97 | 21.62 |
| Jul 4 | 8.78 | 20.71 |
| Jul 5 | 9.08 | 23.17 |
| Jul 6 | 6.93 | 17.37 |
| Jul 7 | 8.49 | 24.13 |
| Jul 8 | 3.88 | 10.73 |
| Jul 9 | 3.26 | 8.34 |
| Jul 10 | 4.68 | 13.66 |
| Jul 11 | 1.79 | 4.50 |
| Jul 12 | 7.93 | 21.52 |
| Jul 13 | 2.76 | 8.54 |
| Jul 14 | 4.30 | 10.97 |
| Jul 15 | 6.15 | 18.11 |
| Jul 16 | 7.94 | 22.79 |
| 30-day average | 6.28 | 16.12 |
Thermal camera readings
The values below are surface temperatures taken with a thermal camera (emissivity 0.95). They are temperatures of surfaces such as the net, leaves or the upper structure of the greenhouse, not the air temperature inside. Each pair was taken with the same camera on the same day, one after the other. These are single readings and vary with weather, time and measuring point.
| Date and time | Surface and conditions | Compared with | Comparison | LUMI-NET® |
|---|---|---|---|---|
| 2026-06-09 16:22–16:23 | Upper structure inside the greenhouse, outdoor 30℃ | Black shade net (No. 2085) house | 48.0℃ | 28.0℃ |
| 2026-06-03 12:42–12:48 | Leaf surfaces inside the greenhouse (3 leaves) | Japanese diffuse-light film house | 43.6–45.2℃ | 33.9–40.4℃ |
| 2026-06-03 13:23–13:24 | Net surface, outdoor 31℃ | Japanese diffuse-light film | 36.0℃ | 30.9℃ |
| 2026-06-03 13:21 | Net surface, outdoor 31℃ | Black shade net | 79.6–84.4℃ | Not measured |
| 2026-05-25 11:44–14:48 (3 readings) | Greenhouse exterior surface, outdoor 30–34℃ | Japanese diffuse-light film house | 53.6℃, 43.1℃, 53.8℃ | 33.2℃, 33.6℃, 39.5℃ |
Identifying genuine LUMI-NET®
LUMI-NET® fabric carries three grey lines. Check for the three grey lines to tell it apart from similar white nets.
LUMI-NET® is covered by patent application No. 10-2026-0058789.
Installation photos
How it differs from Cool Net
Cool Net is also a white heat-reducing net from Pyung Hwa Industry CO., but it is woven from PE monofilament in widths from 1 to 6 m. LUMI-NET® is a tape yarn and monofilament fabric with a ceramic functional pigment, produced in widths from 1 to 16 m with shade rates from 75 to 95%. All tests on this page are for LUMI-NET®.
How to order
- Inquiry: send us the structure, crop, width, length and number of bays.
- Site check: we review site conditions with you if needed.
- Quotation: we quote for your size and quantity.
- Delivery: we manufacture and ship the net.
Because LUMI-NET® is made to order, prices are provided by quotation.
Request a quote
Tell us where the net will be used, the width, length and quantity, and we will reply with specifications and a quote.
