TECHNICAL RESOURCES
Technical Resources
Test records, our model numbering and our patent and design registrations, for choosing and comparing products.
LUMI-NET® light and temperature tests
For 30 days from 17 June to 16 July 2026, we measured the daily light integral (DLI) under black shade net and under LUMI-NET® in two test greenhouses at the Pyung Hwa Industry CO. net research building. The 30-day averages were 6.28 for black shade net and 16.12 mol·m⁻²·day⁻¹ for LUMI-NET®.
Daily records and thermal-camera readings are on the LUMI-NET® page.
Reading thermal-camera values
A thermal camera shows temperature from the infrared emitted by a surface. The readings are surface temperatures of nets, leaves or the greenhouse structure, not the air temperature inside.
Our records compare two subjects photographed one after the other with the same camera and settings (emissivity 0.95). They are single readings and vary with weather, time and measuring point.
Reading model numbers
Heavy-duty shade nets are identified by weave, colour and shade rate in the model number. Models in the same row share weave and colour and differ only in shade rate.
| Model | Weave | Colour | Shade rate |
|---|---|---|---|
| 2055 · 2075 · 2085 · 2095 | 2-layer | - | 55% · 75% · 85% · 95% |
| 4095 · 4097 · 4099 | 4-layer | All black | 95% · 98% · 99.4% |
| 4195 · 4197 · 4199 | 4-layer | Black and green (watermelon) | 95% · 98% · 99.4% |
| 4295 · 4297 · 4299 | 4-layer | Black and green or blue | 95% · 98% · 99.4% |
Models 4097, 4197 and 4297 end in 97, but their shade rate is 98%.
Identifying genuine LUMI-NET®
LUMI-NET® fabric carries three grey lines. Check for them to tell it apart from similar white nets. LUMI-NET® is covered by patent application No. 10-2026-0058789.
Patents and designs
Patents and designs registered by Pyung Hwa Industry CO. Numbers and titles follow the company history.
| Year | Type and number | Title |
|---|---|---|
| 1998 | Patent No. 0305158 | Shade net |
| 2002 | Design No. 0301545 | Shade net |
| 2004 | Design No. 0352134 | Aphid-proof net for crop cultivation |
| 2010 | Patent No. 10-1148634 | Connection structure for agricultural insect nets |
| 2014 | Patent No. 10-1457324 | Reflective sheet that aids fruit growth |
| 2014 | Patent No. 10-1603006 | Sheet for soil crops |
| 2014 | Patent No. 10-1563435 | Apparatus for manufacturing shellfish seed nets |
| 2015 | Patent No. 10-1927573 | Cockle seed culture net (3-ply) |
| 2016 | Patent No. 10-1795305 | Weaving apparatus for greenhouse protection nets and the net woven by it |
| 2019 | Patent No. 10-2197252 | Cockle seed culture net (5-ply) |
| 2019 | Patent No. 10-2326563 | Fabric for produce storage ton bags and the ton bag |
| 2019 | Design No. 30-1049125 | Fabric for ton bags |
| 2020 | Design No. 30-1148762 | Cockle seed culture net (honeycomb) |
| 2021 | Design No. 30-1120203 | Sunlight reflective sheet for farming |
| 2021 | Patent No. 10-2473973 | Cockle seed culture net (shade net film) |
| Pending | Patent application No. 10-2026-0058789 | LUMI-NET® heat-reducing net |
English catalog
Our 28-page English catalog lists product specifications, installation photos and patents. Email pmk7383@hanmail.net to request a copy.
Request a quote
Tell us where the net will be used, the width, length and quantity, and we will reply with specifications and a quote.
